Revenue growth of Unior d.d.
Year |
Revenues in EUR thousand | Annual growth index |
| 2006 | 129.928 | 103,9 |
| 2007 | 144.490 | 111,2 |
| 2008 | 153,218 | 106,0 |
| 2009 | 111.410 | 72,71 |
| 2010 | 125.532 | 112,67 |

Sales by company's divisions
| 2010 | 2009 | 2008 | |
| Forge programme | 48,2 % | 38,9 % | 38,4 % |
| Sinter programme | 5,5 % | 4,2 % | 4,3 % |
| Hand tools programme | 22,8 % | 20,7 % | 28,1 % |
| Machine tools programme | 6,0 % | 16,9 % | 14,4 % |
| Tourism programme | 17,5 % | 19,3 % | 14,8 % |

Number of employees
| Year | Num. of employees |
2005 |
2527 |
| 2006 | 2545 |
| 2007 | 2611 |
| 2008 | 2352 |
| 2009 | 2169 |
| 2010 | 2200 |

More information
- Financial indicators
- Annual report 2010 (
PDF 500 KB)
- Annual report 2009 (
PDF 2.3 MB)
< back