HAND TOOLS PROGRAMME

Combination wrench, short type - 125/2

material: chrome vanadium
surface finish: chrome plated according to EN12540
ring part with LIFE profile
drop forged, entirely hardened and tempered
made according to standard ISO 7738 (only metric dimension)
Standard: ISO 7738

Profile:
codeLB2B1A2A1My selection
618649 3.2 77 4.2 9.6 3 3 7 add
618650 4 77 4.2 9.6 3 3 7 add
618651 5 84 5.8 12 3 3 9 add
618652 5.5 84 5.8 12 3 3 9 add
602099 6 100 10.4 14.5 5 3.5 11 add
602100 7 109 11.5 16.5 5.8 3.9 15 add
602101 8 119 13.2 18.5 6.9 3.9 20 add
602102 9 123 14.3 21 7.3 4 25 add
602103 10 128 15.9 23 7.5 4.2 29 add
602104 11 135 17.8 24.5 8 4.5 35 add
602105 12 139 19.4 26.5 8.5 4.7 45 add
602106 13 150 20.4 29.5 8.5 5.2 54 add
602107 14 160 22 31.5 9 5.2 63 add
602108 15 170 23.2 33.5 9.5 5.7 78 add
602109 16 180 24.8 36 10.5 6.2 95 add
602110 17 190 26.1 38 10.5 6.7 121 add
602111 18 200 27.7 40 11 7.2 135 add
602112 19 210 29.3 42 12 7.2 157 add
602113 20 220 31 44 12.5 7.7 186 add
602114 21 230 32.6 45.5 13 8.2 198 add
602115 22 247 34.1 46.5 13 8.2 230 add
602116 23 250 35.7 50.5 13 8.2 254 add
602117 24 266 37.3 52.5 14 8.5 300 add
602118 25 270 39 54.5 14.5 8.5 330 add
602119 26 275 40.1 56 15 8.5 342 add
602120 27 292 41.6 57.5 15 9 365 add
602121 28 296 43.2 59.5 15.5 9 432 add
602122 29 300 44.9 61.5 16 9.5 455 add
602123 30 323 46.5 63.5 16 10 522 add
602124 32 343 49 68 16.5 10.5 602 add
603333 36 400 54.5 79.5 20 13.5 1145 add
618653 7/32" 84 5.8 12 3 3 9 add
605470 1/4" 100 10.4 14.5 5 3.5 11 add
605471 5/16" 119 13.2 18.5 6.9 3.9 20 add
605472 3/8" 128 14.3 21 7.3 4 25 add
605473 7/16" 135 17.8 24.5 8 4.5 35 add
605474 1/2" 150 20.4 29.5 8.5 5.2 54 add
605475 9/16" 160 22 31.5 9 5.2 63 add
605476 5/8" 180 24.8 36 10.5 6.2 95 add
605477 11/16" 190 26.1 38 10.5 6.7 121 add
605478 3/4" 210 29.3 42 12 7.2 157 add
607858 13/16" 230 32.6 45.5 13 8.2 198 add
605479 7/8" 247 34.1 46.5 13 8.2 230 add
605480 15/16" 266 37.3 52.5 14 8.5 300 add
605481 1" 270 39 54.5 14.5 8.5 330 add
605482 1.1/16" 292 41.6 57.5 15 9 365 add
605483 1.1/8" 296 43.2 59.5 15.5 9 432 add
605484 1.1/4" 343 49 68 16.5 10.5 602 add

Legend of symbols
Legend of symbols
-
Packaging data
Retail tool packaging Transport package
codeABCA1B1C1
618649 3.2 150 44 4,5 14 4 62 192 33 131
618650 4 150 44 4,5 14 4 62 192 33 131
618651 5 150 44 4,5 16 4 62 192 33 139
618652 5.5 150 44 4,5 16 4 62 192 33 139
602099 6 150 44 5 18 4 62 192 33 89
602100 7 156 44 5,4 22 4 62 192 33 163
602101 8 165 44 5,4 27 4 62 192 33 123
602102 9 166 44 5,5 32 4 62 192 33 143
602103 10 175 44 5,7 36 4 62 192 33 163
602104 11 180 44 6 42 4 62 192 33 182
602105 12 180 44 6,2 52 4 56 211 34 231
602106 13 197 44 6,7 61 4 56 211 34 267
602107 14 210 44 6,7 70 4 56 211 34 299
602108 15 215 44 7,2 85 4 65 211 38 365
602109 16 225 44 7,7 102 4 65 211 38 429
602110 17 235 44 8,2 128 4 65 211 38 531
602111 18 247 44 8,7 142 4 71 243 42 605
602112 19 255 44 8,7 164 4 71 243 42 688
602113 20 262 44 9,2 193 4 71 243 42 803
602114 21 275 45,5 9,7 205 4 65 282 40 851
602115 22 290 46,5 9,7 237 4 70 297 44 981
602116 23 295 58 9,7 267 4 75 278 54 1101
602117 24 316 58 10 313 4 75 308 60 1288
602118 25 318 58 10 343 4 75 308 60 1389
602119 26 328 58 10 355 4 75 308 60 1471
602120 27 340 58 10,5 378 4 84 318 63 1563
602121 28 346 59,5 10,5 445 4 84 318 63 1825
602122 29 347 61,5 11 468 4 84 318 63 1903
602123 30 370 63,5 11,5 535 4 85 337 68 2187
602124 32 390 68 12 615 4 85 377 73 2518
603333 36 79,5 400 14 1150 1 - - - -
618653 7/32" 150 44 4,5 16 4 70 297 44 140
605470 1/4" 150 44 5 18 4 55 177 27 147
605471 5/16" 165 44 5,4 27 4 55 177 27 183
605472 3/8" 166 44 5,5 32 4 55 177 27 203
605473 7/16" 180 44 6 42 4 55 177 27 243
605474 1/2" 197 44 6,7 61 4 62 192 33 319
605475 9/16" 210 44 6,7 70 4 62 192 33 355
605476 5/8" 225 44 7,7 102 4 56 211 34 483
605477 11/16" 235 44 8,2 128 4 65 211 38 587
605478 3/4" 255 44 8,7 164 4 71 243 42 731
607858 13/16" 275 45,5 9,7 205 4 65 282 40 895
605479 7/8" 290 46,5 9,7 237 4 70 297 44 1023
605480 15/16" 316 58 10 313 4 75 308 60 1327
605481 1" 318 58 10 343 4 75 308 60 1447
605482 1.1/16" 340 58 10,5 378 4 84 318 63 1587
605483 1.1/8" 346 59,5 10,5 445 4 84 318 63 1855
605484 1.1/4" 390 68 12 615 4 85 377 73 2535

Legend of symbols
Legend of symbols
Images of products are symbolic. All dimensions are in mm, weight in grams.