Shares
Trading data | 22. 1. 2021 |
Last price (in EUR) | 9.70 |
Daily Change | -3.00 |
Low - high (in EUR) | 9.70 – 10.00 |
Turnover in 000 EUR | 4.70 |
- Shares listed on: Ljubljanska Stock Exchange
- Market symbol: UKIG
- Number of shares issued (31.12.2019): 2.838.414
- Number of own shares (31.12.2019): 73.114
Information on shares
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
Earnings per share | 2,16 | 2,39 | 2,73 | 1.79 | 1,27 | 0,78 |
Book value per share (in EUR) | 35,20 | 33,77 | 31,38 | 39.61 | 38,12 | 37,27 |
Sales per share (in EUR) | 61,77 | 60,73 | 58,23 | 59.17 | 56,31 | 56,18 |
Cash flow per share (in EUR) | 5,43 | 5,23 | 5,57 | 6.23 | 5,92 | 5,63 |
Pay-out ratio | 0% | 0% | 0% | 0% | 0% | 0 % |
Total number of shares | 2.838.414 | 2.838.414 | 2.838.414 | 2.838.414 | 2.838.414 | 2.838.414 |
Number of treasury shares | 73.114 | 3.330 | 3.330 | 3.330 | 3.330 | 3.330 |
Dividends per share (in EUR) | - | - | - | - | - | - |
Valuation indicators
Indicators | 31.12.2019 |
P/E | 0.00 |
P/B | 0.00 |
Dividend yields | 0.00 % |
P/EBITDA | 4.53 |
P/EBIT | 31.974 |