Trading data 10. 7. 2026
Last price (in EUR) 6.00
Daily Change 50.00
Low - high (in EUR) 6.00 – 6.00
Turnover in 000 EUR 0.00
  • Shares listed on: Ljubljanska Stock Exchange
  • Market symbol: UKIG
  • Number of shares issued (31.12.2020): 2.838.414
  • Number of own shares (31.12.2020): 73.114

Information on shares

  2025 2024 2023 2022
Earnings per share 0,18 (14,91) 0,08 1,84
Book value per share (in EUR) 21,56 21,40 36,51 36,28
Sales per share (in EUR) 63,02 69,18 74,46 73,97
Cash flow per share (in EUR) 1,67 (7,90) 5,17 4,56
Pay-out ratio 0% 0% 0 % 0 %
Total number of shares 2.838.414 2.838.414 2.838.414 2.838.414
Number of treasury shares 73.114 73.114 73.114 73.114
Dividends per share (in EUR) - - - -